
| 0) Control | (control)
| (notify)
| 1) Notify | |
| 3) Gate | (cv_gate)
| (sample_to_ui)
| 2) Sample to UI | |
| 4) Trigger | (cv_trigger)
| (sine_out)
| 73) Sine | |
| 5) Gate | (gate)
| (triangle_out)
| 74) Triangle | |
| 6) Trigger | (trigger)
| (saw_out)
| 75) Saw | |
| 7) Gated mode | (gated_mode)
| (square_out)
| 76) Square | |
| 8) Sync rate | (sync_rate)
| (custom_out)
| 77) Custom | |
| 9) Sync rate type | (sync_rate_type)
| |||
| 10) Frequency | (freq)
| |||
| 11) Shift | (shift)
| |||
| 12) Range min | (range_min)
| |||
| 13) Range max | (range_max)
| |||
| 14) Step mode | (step_mode)
| |||
| 15) Free running | (free_running)
| |||
| 16) Grid step | (grid_step)
| |||
| 17) H invert | (hinvert)
| |||
| 18) V invert | (vinvert)
| |||
| 19) Sine toggle | (sine_toggle)
| |||
| 20) Saw toggle | (saw_toggle)
| |||
| 21) Square toggle | (square_toggle)
| |||
| 22) Triangle toggle | (triangle_toggle)
| |||
| 23) Custom toggle | (custom_toggle)
| |||
| 24) Node 1 position | (node_1_pos)
| |||
| 25) Node 1 value | (node_1_val)
| |||
| 26) Node 1 curve | (node_1_curve)
| |||
| 27) Node 2 position | (node_2_pos)
| |||
| 28) Node 2 value | (node_2_val)
| |||
| 29) Node 2 curve | (node_2_curve)
| |||
| 30) Node 3 position | (node_3_pos)
| |||
| 31) Node 3 value | (node_3_val)
| |||
| 32) Node 3 curve | (node_3_curve)
| |||
| 33) Node 4 position | (node_4_pos)
| |||
| 34) Node 4 value | (node_4_val)
| |||
| 35) Node 4 curve | (node_4_curve)
| |||
| 36) Node 5 position | (node_5_pos)
| |||
| 37) Node 5 value | (node_5_val)
| |||
| 38) Node 5 curve | (node_5_curve)
| |||
| 39) Node 6 position | (node_6_pos)
| |||
| 40) Node 6 value | (node_6_val)
| |||
| 41) Node 6 curve | (node_6_curve)
| |||
| 42) Node 7 position | (node_7_pos)
| |||
| 43) Node 7 value | (node_7_val)
| |||
| 44) Node 7 curve | (node_7_curve)
| |||
| 45) Node 8 position | (node_8_pos)
| |||
| 46) Node 8 value | (node_8_val)
| |||
| 47) Node 8 curve | (node_8_curve)
| |||
| 48) Node 9 position | (node_9_pos)
| |||
| 49) Node 9 value | (node_9_val)
| |||
| 50) Node 9 curve | (node_9_curve)
| |||
| 51) Node 10 position | (node_10_pos)
| |||
| 52) Node 10 value | (node_10_val)
| |||
| 53) Node 10 curve | (node_10_curve)
| |||
| 54) Node 11 position | (node_11_pos)
| |||
| 55) Node 11 value | (node_11_val)
| |||
| 56) Node 11 curve | (node_11_curve)
| |||
| 57) Node 12 position | (node_12_pos)
| |||
| 58) Node 12 value | (node_12_val)
| |||
| 59) Node 12 curve | (node_12_curve)
| |||
| 60) Node 13 position | (node_13_pos)
| |||
| 61) Node 13 value | (node_13_val)
| |||
| 62) Node 13 curve | (node_13_curve)
| |||
| 63) Node 14 position | (node_14_pos)
| |||
| 64) Node 14 value | (node_14_val)
| |||
| 65) Node 14 curve | (node_14_curve)
| |||
| 66) Node 15 position | (node_15_pos)
| |||
| 67) Node 15 value | (node_15_val)
| |||
| 68) Node 15 curve | (node_15_curve)
| |||
| 69) Node 16 position | (node_16_pos)
| |||
| 70) Node 16 value | (node_16_val)
| |||
| 71) Node 16 curve | (node_16_curve)
| |||
| 72) Node count | (num_nodes)
| |||
( Input)
CV trigger
Port Properties:
(Control Input)
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 0.000000 |
(Control Input)
If this is on, output will only be produced if gate or CV gate have a non-zero signal
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 0.000000 |
(Control Input)
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 2.000000 |
| default | 0.000000 |
(Control Input)
Frequency if free running
| Range | |
|---|---|
| min | 0.010000 |
| max | 60.000000 |
| default | 1.000000 |
(Control Input)
Step mode enabled
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 0.000000 |
(Control Input)
Free run toggle
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 1.000000 |
(Control Input)
Horizontal invert
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 0.000000 |
(Control Input)
Vertical invert
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 0.000000 |
(Control Input)
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 0.000000 |
(Control Input)
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 0.000000 |
(Control Input)
Port Property:
| Range | |
|---|---|
| min | 0.000000 |
| max | 1.000000 |
| default | 1.000000 |
(Control Output)
Plugin to GUI communication
Port Properties:
| Range | |
|---|---|
| min | 0.000000 |
| max | 30720000.000000 |